Description
Features
| Beamwidth | ClearV: 1.4×53 @ 455 kHz and 0.8×30 @ 800 kHz SideV: 1.1×53 @ 455 kHZ and 0.7×30 @ 800 kHz |
| Number of pins | 12-pin |
| Cable length | 5 ft. + 30 ft. y-extension cable |
| Frequency | ClearV/SideV CHIRP 455 kHz (425-485 kHz) & 800 kHz (790-850 kHz) |
| Power | ClearV/SideV 500 W |
| Depth/Speed/Temperature | Depth and Temperature |
| Supported deadrise/Transom angles | Up to 25 deadrise |
| Maximum depth | ClearV: 750 ft.; SideV: 500 ft. |




